Inside Our 75,000 sq ft UAE Factory
One roof, eight processes, zero handoffs. Design, cutting, punching, forming, welding, coating, printing and assembly, fully integrated in a single Ajman plant and engineered for repeatability.
The capability envelope.
We don't publish an inventory. We publish the envelope we quote against. If your part fits inside these numbers, we can build it. If it doesn't, talk to us anyway: the envelope grows every year.
| Process | Working envelope | Materials | Notes |
|---|---|---|---|
| 01Laser cutting | Standard sheets to 3,000 × 1,500 mm | MS ≤ 10 · SS ≤ 6 · ALU ≤ 6 mm | Fiber source · CAM nested for yield · film safe handling |
| 02CNC punching | High speed turret · cluster & forming tools | Steel · SS · ALU · precoated | Louvers, taps, embosses, high flow perforation |
| 03Bending & folding | To 3,100 mm · 160 T · auto panel bending to 2,500 mm | 0.5 to 6 mm typical | Cabinet grade repeatability, first part to last |
| 04Rolling | To 2,530 mm width | Sheet & plate | Cylinders, cones, curved cladding |
| 05Welding & joining | Robotic MIG cells · handheld laser · TIG / spot / stud | Steel · SS · ALU | Jig controlled frames · cosmetic laser seams |
| 06Surface & finish | Powder coat, any RAL · gas catalytic cure | GI · CRCA · SS · ALU | Coated parts pass 1,000+ hours of salt spray (ISO 9227) after RO and DI pretreatment |
| 07Print & graphics | UV flatbed 2,440 × 1,220 mm · roll media to 1,520 mm | Direct to substrate | Digital cutting & routing to 3,000 × 2,000 mm |
| 08Plastics & acrylic | Laser cutting 2,440 × 1,220 mm · vacuum forming to 1,050 × 1,500 mm | Acrylic · PETG · ABS | Bending, polishing and thermoforming for displays & glazing |
| 09Assembly & QC | Dedicated cells · serialized QC records | All | FIP gasketing · inserts to M8 · flat pack or fully built |
Inside the plant.
Cutting, punching, bending, welding, coating and finishing run side by side, so a part never waits on a truck between processes.









1,000 hours in the salt chamber.
Our pretreatment line conditions every panel through multi stage cleaning and RO and DI purified rinses ahead of powder coating. The result: coated parts that pass 1,000+ hours of neutral salt spray to ISO 9227 / ASTM B117, roughly double a typical imported finish. For outdoor, coastal and edge deployments in the Gulf, that's the difference between a cabinet and a liability.
| Salt spray | 1,000+ hrs · ISO 9227 / ASTM B117 |
| Pretreatment | Multi stage line with RO and DI rinses · commissioned 2026 |
| Cure | Gas catalytic oven · N20 green prewash |
| Emissions | 0% CO · 0% NO₂ · 0% SO₂ · 0% particulates |
The floor behind every line.
This envelope builds our technical solutions: enclosures, racks and panels, and our retail solutions: displays, shelving and fit out. Recent output is documented in projects and case studies.
Put the floor to work.
Send your drawings and target volumes. We'll return a DFM review and quotation within two working days.